HOG:E0793207.5m.16g with 1 members (ankyrin repeat)

Opisthokonta / Metazoa / Eumetazoa / Bilateria / Deuterostomia / Eleutherozoa / Echinacea
Completeness score: 0.50
Select a TabArrow

This HOG has 49 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0793207.5aq.20a.16b.13b 15 17 ankyrin repeat
2 HOG:E0801468.9wp.2024b.814b.397a 11 83 domain-containing protein
3 HOG:E0661254 2 7 ANK_REP_REGION domain-containing protein
4 HOG:E0990957.29c 1 1 ankyrin repeat
5 HOG:E0990957.23k 1 1 ankyrin repeat
6 HOG:E0990957.16c 1 1 ankyrin repeat
7 HOG:E0983560.6b 1 12 ankyrin
8 HOG:E0864326.5b 1 1 ankyrin repeat-containing protein
9 HOG:E0864326.4f 1 4 ankyrin repeat-containing protein
10 HOG:E0801468.9wp.2024b.814b.397a.216b 1 1 domain-containing protein
11 HOG:E0801468.9wp.2024b.814b.397a.216a 1 1 domain-containing protein
12 HOG:E0801468.9wp.2024b.814b 1 94 domain-containing protein
13 HOG:E0801468.9ti 1 2 domain-containing protein
14 HOG:E0801468.6gq 1 3 domain-containing protein
15 HOG:E0801468.6btj 1 8 domain-containing protein
16 HOG:E0801468.4dee 1 1 domain-containing protein
17 HOG:E0801468.3bhh 1 1 domain-containing protein
18 HOG:E0793207.5m.14b 1 1 ankyrin repeat
19 HOG:E0793207.5f 1 2 ankyrin repeat
20 HOG:E0793207.5av 1 2 ankyrin repeat
21 HOG:E0793207.5aq.20b 1 2 ankyrin repeat
22 HOG:E0793207.5aq 1 31 ankyrin repeat
23 HOG:E0793207.4bn.10b.6b.4b 1 2 ankyrin repeat
24 HOG:E0793207.4bn.10b.6b 1 11 ankyrin repeat
25 HOG:E0793207.4bn.10b 1 104 ankyrin repeat
Showing 1 to 25 of 49 rows rows per page